High school swimming and diving results from major high school swimming and diving competitions in Ohio featuring the best high school athletes in Ohio.

high school swimming, high school diving, high school sports, high school athletes, high school students, water polo, sports nutrition, sports drinks, enery drink, power bars,sports injury, sports therapy, sports medicine, sports clothing, sports scholarshiprs, armed forces recruiting

Cincinnati Sectional


Girls 50 Freestyle (Division I)
Timed Final
St. Xavier High School, Cincinnati, OH
Saturday, February 8, 2003
Pl Name Gr Team Time
1 Tiffany Lipari 11 Ursuline Academy :24.93
2 Abby Cooper 10 Ursuline Academy :25.01
3 Amy Krone 9 Sycamore :25.26
4 Suzanne Wight 11 Sycamore :25.59
5 Monica Foley 11 Princeton :25.60
6 Grace Denny 9 Sycamore :25.77
7 Anna Foster 10 Princeton :25.80
8 Katie Schnur 12 Oak Hills :25.90
9 Jacque Pitchford 12 Seton :25.98
10 Genny Berning 11 McAuley :26.14
11 Whitney Wright 12 St. Ursula Academy :26.36
12 Jen Olberding 10 Mother of Mercy :26.39
13 Sarah Stone 11 Walnut Hills :26.41
14 Stephanie Sheldon 11 Ursuline Academy :26.46
15 Erin Linneman 12 McAuley :26.48
16 Ploy Keener 10 Walnut Hills :26.49
17 Chels Mittermaier 10 Talawanda :26.57
18 Jessica Wiesner 10 McAuley :26.60
19 Dina Dendramis 10 Sycamore :26.79
20 Nicole Schott 12 Seton :26.81
21 Molly Cajacob 10 Ursuline Academy :26.82
22 Whitney Snow 12 Lakota East :26.83
23 Jill Pez 10 Mt. Notre Dame :26.84
24 Linds Baumgartner 12 Lakota West :27.02
25 Jill Streitmarter 9 Princeton :27.13
25 Amanda Bailey 11 Lakota West :27.13
27 Emilie Hoeper 9 Mt. Notre Dame :27.16
28 Emily Hausfeld 9 Oak Hills :27.19
29 Allison Meyer 10 St. Ursula Academy :27.20
30 Abby Elsener 10 Anderson :27.26
31 Molly Buns 10 Lakota East :27.44
32 Lauren Poland 12 Seton :27.57
33 Sara Marketos 12 Anderson :27.64
34 Tanner Murphy 9 Walnut Hills :27.69
35 Audrey Schnur 9 Oak Hills :27.86
36 Tara Meier 12 Colerain :27.96
37 Alex Jabs 12 Mt. Notre Dame :28.00
38 Kim Janusz 11 Lakota West :28.02
39 Carissa Blatz 12 Walnut Hills :28.04
40 Ashley Thornton 11 Northwest :28.06
41 Rebecca Wickert 12 Harrison :28.08
42 Katie Eldridge 9 Lakota East :28.13
43 Lynn Griesser 12 Milford :28.25
43 Laura Moser 12 Lakota West :28.25
45 Krysten Williams 11 St. Ursula Academy :28.36
46 LY Van Benschoten 12 Milford :28.37
47 Chelsea Shaw 11 Anderson :28.40
48 Alison Johnson 9 McAuley :28.54
49 Olivia Tiettmeyer 11 Harrison :29.05
50 Jennifer Hagood 10 Lakota East :29.15
51 Courtney Renner 9 Mt. Notre Dame :29.33
52 Andrea Chambers 11 Loveland :29.42
53 Heather Kloft 12 Talawanda :29.45
54 Laina Shuey 12 St. Ursula Academy :29.46
55 Holly Adomitis 12 Anderson :29.73
56 Justine Yauch 10 Mother of Mercy :29.77
57 Allyson Ruebusch 9 Oak Hills :29.87
58 Ally Ossege 10 Colerain :29.90
58 Heidi Potratz 11 Milford :29.90
60 Megan Spence 11 Mother of Mercy :29.95
60 Kelly Lake 11 Harrison :29.95
62 Erin Holloway 11 Milford :30.35
63 Lindsay Piatt 12 Hamilton :30.67
64 Emma Donselman 10 Colerain :31.03
65 Leslie Chasteen 9 Seton :31.08
66 Jessica Knepfle 12 Amelia :31.49
67 Emily Dowd 11 Talawanda :31.51
68 Megan Staton 10 Fairfield :31.81
69 Sarah Zeiler 9 Glen Este :32.57
70 Jessica Huegel 10 Amelia :33.12
71 Sara Grippa 10 Fairfield :33.38
72 Kristina Durtsche 11 Glen Este :34.18
73 Jill Hacker 9 Glen Este :34.97
74 Kelsey Moore 10 Amelia :35.09
74 Jessica Sterling 10 Northwest :35.09
76 Lindsay Bryant 11 Hamilton :35.40
77 Melody Fisher 11 Fairfield :35.63
78 Katy Schenkel 12 Hamilton :35.77
79 Heather Schott 10 Amelia :36.97
80 Devin Harris 9 Northwest :39.49
81 Tiahna Piermann 9 Northwest :39.82
82 Ellen Schulte 9 Harrison :39.95
83 Jenna Behmrmann 10 Glen Este :41.23
  Rachael Bonert 12 Colerain DQ
  Jacinda Jacquemin 11 Talawanda DQ
  Aasiya Townsell 10 Princeton DQ
  Kristina Martz 11 Hamilton DQ
  Samantha Eberlein 10 Fairfield DQ
  Allison Smith 9 Loveland DQ