High school swimming and diving results from major high school swimming and diving competitions in Ohio featuring the best high school athletes in Ohio.

high school swimming, high school diving, high school sports, high school athletes, high school students, water polo, sports nutrition, sports drinks, enery drink, power bars,sports injury, sports therapy, sports medicine, sports clothing, sports scholarshiprs, armed forces recruiting

Springfield Sectional


Girls 100 Butterfly (Division II)
Timed Final
Wittenberg University, Springfield, OH
Saturday, February 8, 2003
Pl Name Gr Team Time
1 Kristin Dickey 12 Dayton Christian 1:01.34
2 Alisha Flatter 12 Arcanum 1:03.23
3 Chatham Penrod 9 Arcanum 1:04.58
4 Kristin Raab 10 Waynesville 1:04.78
5 Sally Neubauer 12 Lehman Catholic 1:04.93
6 Marjorie Malone 10 Springfield Catholic Central 1:06.69
7 Amanda Stier 10 Kettering Alter 1:07.38
8 Renee Campbell 10 Springfield Shawnee 1:09.13
9 Stephanie Staiger 10 Valley View 1:11.66
10 Jessica Gambill 12 Carlisle 1:11.71
11 Sarah Treadway 12 Chaminade-Julienne 1:12.49
12 Cassie Caden 12 Valley View 1:13.09
13 Maddie Dunfee 9 Miami Valley 1:13.74
14 Jessica Thaman 11 Botkins 1:14.79
15 Jordan Beyerle 9 Chaminade-Julienne 1:15.29
16 Brittany McFarland 11 Northwestern 1:19.69
17 Lynn Mikesell 11 Valley View 1:20.47
18 Kelley Mangold 9 Kettering Alter 1:21.18
19 Jenny Swaim 10 Springfield Shawnee 1:21.77
20 Jessica Bradstreet 11 Waynesville 1:22.88
21 Monica Erickson 11 Yellow Springs 1:25.15
22 Lindsey Hampshire 10 Kettering Alter 1:26.23
23 Sarah Walling 10 Chaminade-Julienne 1:35.40
24 Kara Negrelli 12 Kettering Alter 1:35.54
25 Jennifer Grotha 12 Waynesville 1:36.51
26 Catlin McDevitt 11 Lehman Catholic 1:39.96
27 Anna Saccaggi 11 Oakwood 1:40.84
28 Dani Smith 11 Bellefontaine 1:41.46
29 Whitney Jenkins 10 Bellefontaine 1:42.13
  Elizabeth Reed 11 Chaminade-Julienne DQ
  Sarah Lockhart 10 Miami Valley SCR
  Molly Dunn 9 Kenton Ridge SCR
  Elizabeth Freeman 10 Oakwood SCR
  Lauren Luhn 10 Oakwood SCR