Important: Please read...

Boys 200 Medley Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Brecksville-Broadview Heights D1 1:33.84
2 Youngstown Boardman D1 1:35.07
3 Cuyahoga Falls Walsh Jesuit D1 1:35.69
4 Uniontown Green D1 1:36.02
5 Shaker Heights D1 1:36.25
6 Massillon Jackson D1 1:37.19
7 Akron Firestone D1 1:38.11
8 Painesville Riverside D1 1:38.44
9 Hudson D1 1:40.40
10 Solon D1 1:41.30
11 Mayfield D1 1:41.55
12 North Canton Hoover D1 1:42.55
13 Stow-Munroe Falls D1 1:43.03
14 Macedonia Nordonia D1 1:43.10
15 Kent Roosevelt D1 1:43.23
Boys 200 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 David Madej Brecksville-Broadview Heights D1 1:37.80
2 Max Gustafson Shaker Heights D1 1:40.65
3 Tyler Doerrer Uniontown Green D1 1:40.68
4 Eric Norman Parma Normandy D1 1:44.11
5 Cornelius Cremer Stow-Munroe Falls D1 1:44.47
6 Colin Martin Twinsburg D1 1:44.78
7 Eric Chimes Brecksville-Broadview Heights D1 1:45.07
8 Zachary Werstler Massillon Jackson D1 1:45.60
9 Jason Tondra Massillon Jackson D1 1:45.63
10 Andrius Kijauskas Euclid D1 1:45.70
11 Sean Ream Massillon Jackson D1 1:46.23
12 Dylan Ruscin Hudson D1 1:46.29
13 James Godshall Willoughby South D1 1:46.50
14 Kyle Kimerer Youngstown Boardman D1 1:46.52
15 Seth Brown North Canton Hoover D1 1:46.68
Boys 200 Individual Medley
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Richard Kurlich Cuyahoga Falls Walsh Jesuit D1 1:52.67
2 Colton Phelps North Royalton D1 1:52.75
3 Timothy Kubacki Austintown Fitch D1 1:52.79
4 Jack Saum Akron Firestone D1 1:54.16
5 Alex Murlin Shaker Heights D1 1:54.25
6 Jared Toaz Macedonia Nordonia D1 1:55.29
7 Noah Basista Youngstown Boardman D1 1:56.85
8 Jacob Tuckerman Hudson D1 1:57.20
9 Franklin Shew Massillon Jackson D1 1:57.43
10 Andrius Kijauskas Euclid D1 1:57.49
11 Dane Bozsvai Solon D1 1:57.64
12 Tyler Doerrer Uniontown Green D1 1:58.00
13 Jack Krusinski Brecksville-Broadview Heights D1 1:58.22
14 Caleb Tuckerman Hudson D1 1:58.54
15 Max Gustafson Shaker Heights D1 2:00.52
Boys 50 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 David Madej Brecksville-Broadview Heights D1 :20.41
2 Nathaniel Mullens North Canton Hoover D1 :20.45
3 Callen Aulizia Youngstown Boardman D1 :20.61
4 Jay Johnson Hudson D1 :21.00
5 Forrest Campbell Solon D1 :21.07
6 Tyler Doerrer Uniontown Green D1 :21.34
7 Max Gustafson Shaker Heights D1 :21.45
8 Liam Clarke Hudson D1 :21.67
9 Garrett Demeyer Solon D1 :21.69
10 Ted Kinney Massillon Jackson D1 :21.75
11 Pete Krusinski Brecksville-Broadview Heights D1 :21.79
12 Dino Jajcanin Willoughby South D1 :21.81
13 Mason Romstadt North Royalton D1 :21.87
14 Vincent Stevens North Canton Hoover D1 :21.92
15 Matthew Kenosh Mayfield D1 :22.06
Boys 1 Meter Diving (6 Dives)
(Updated February 27, 2017)
PlNameSchoolDvScore
1 Lyle Yost Shaker Heights D1 373.05
2 David Waszak North Canton Hoover D1 361.10
3 Jacob Smrdel Solon D1 314.20
4 Dalton Shelvin Solon D1 278.85
5 Carter Prins Solon D1 256.65
6 Seth Shier North Canton Hoover D1 250.30
7 Josh Schwartz Solon D1 243.50
8 Alex Johnson Warren G. Harding D1 238.65
9 Jack Forsyth Massillon Jackson D1 238.40
10 Jacob Stephens Akron Firestone D1 237.92
11 Alex Freund Hudson D1 233.32
12 Isaac Cooper Chagrin Falls Kenston D1 224.45
13 Hunter Pietrzycki Parma D1 213.90
14 Ty Loudin Warren G. Harding D1 200.10
15 Gavin Fleming Willoughby South D1 197.78
Boys 1 Meter Diving (11 Dives)
(Updated February 27, 2017)
PlNameSchoolDvScore
1 Lyle Yost Shaker Heights D1 581.05
2 David Waszak North Canton Hoover D1 545.90
3 Dominic Mariano Youngstown Boardman D1 502.00
4 Jacob Smrdel Solon D1 478.40
5 Carter Prins Solon D1 430.55
6 Dalton Shelvin Solon D1 428.10
7 Isaac Cooper Chagrin Falls Kenston D1 422.60
8 Josh Schwartz Solon D1 416.65
9 Cassiel Yuzic Kent Roosevelt D1 414.30
10 Jacob Stephens Akron Firestone D1 396.10
11 Alex Freund Hudson D1 381.45
12 Seth Shier North Canton Hoover D1 371.25
13 Jack Forsyth Massillon Jackson D1 350.65
14 Brad Yates Twinsburg D1 340.05
15 Jareth Marlow Brecksville-Broadview Heights D1 333.40
Boys 100 Butterfly
(Updated February 27, 2017)
PlNameSchoolDvTime
1 David Madej Brecksville-Broadview Heights D1 :48.39
2 Max Gustafson Shaker Heights D1 :49.89
3 Forrest Campbell Solon D1 :50.83
4 Richard Kurlich Cuyahoga Falls Walsh Jesuit D1 :51.36
5 Kyle Kimerer Youngstown Boardman D1 :51.50
6 Colton Phelps North Royalton D1 :51.56
7 Chachi Gustafson Shaker Heights D1 :51.88
8 Dino Jajcanin Willoughby South D1 :52.14
9 Jack Saum Akron Firestone D1 :52.24
10 Colin Martin Twinsburg D1 :52.33
11 Kyle Silver Painesville Riverside D1 :52.37
12 Jacob Tuckerman Hudson D1 :52.73
13 Matthew Dunlany Youngstown Boardman D1 :53.08
14 Tyler Doerrer Uniontown Green D1 :53.35
15 Andrius Kijauskas Euclid D1 :53.49
Boys 100 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 David Madej Brecksville-Broadview Heights D1 :44.17
2 Nathaniel Mullens North Canton Hoover D1 :45.45
3 Tyler Doerrer Uniontown Green D1 :45.46
4 Jay Johnson Hudson D1 :45.85
5 Callen Aulizia Youngstown Boardman D1 :45.86
6 Forrest Campbell Solon D1 :46.83
7 Liam Clarke Hudson D1 :47.22
8 Max Gustafson Shaker Heights D1 :47.26
9 Kyle Kimerer Youngstown Boardman D1 :47.61
10 Garrett Demeyer Solon D1 :47.79
11 Pete Krusinski Brecksville-Broadview Heights D1 :47.81
12 Zachary Werstler Massillon Jackson D1 :47.84
13 Eric Chimes Brecksville-Broadview Heights D1 :48.18
14 Luke Miller Uniontown Green D1 :48.20
15 Ted Kinney Massillon Jackson D1 :48.28
Boys 500 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Eric Chimes Brecksville-Broadview Heights D1 4:37.41
2 Caleb Tuckerman Hudson D1 4:41.11
3 Max Gustafson Shaker Heights D1 4:41.90
4 Tyler Doerrer Uniontown Green D1 4:43.24
5 James Godshall Willoughby South D1 4:46.59
6 Richard Kurlich Cuyahoga Falls Walsh Jesuit D1 4:46.78
7 Cornelius Cremer Stow-Munroe Falls D1 4:48.96
8 Dylan Ruscin Hudson D1 4:49.61
9 Colton Phelps North Royalton D1 4:50.30
10 Eric Norman Parma Normandy D1 4:52.15
11 Cameron Kim Mayfield D1 4:52.24
12 Kaden Smesko Cuyahoga Falls Walsh Jesuit D1 4:53.55
13 Philip Bradshaw Solon D1 4:53.62
14 Caleb Cosentino Hudson D1 4:53.87
15 Seth Brown North Canton Hoover D1 4:54.70
Boys 200 Freestyle Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 North Canton Hoover D1 1:25.16
2 Hudson D1 1:26.62
3 Massillon Jackson D1 1:26.83
4 Brecksville-Broadview Heights D1 1:26.92
5 Solon D1 1:27.11
6 Shaker Heights D1 1:27.12
7 Youngstown Boardman D1 1:28.22
8 North Royalton D1 1:28.29
9 Painesville Riverside D1 1:29.16
10 Wooster D1 1:29.37
11 Cuyahoga Falls Walsh Jesuit D1 1:30.04
12 Mayfield D1 1:30.29
13 Willoughby South D1 1:31.66
14 Stow-Munroe Falls D1 1:31.86
15 Akron Firestone D1 1:31.94
Boys 100 Backstroke
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Timothy Kubacki Austintown Fitch D1 :50.69
2 Max Gustafson Shaker Heights D1 :51.50
3 Kaden Smesko Cuyahoga Falls Walsh Jesuit D1 :51.84
4 David Madej Brecksville-Broadview Heights D1 :52.11
5 Nathaniel Mullens North Canton Hoover D1 :52.46
6 Charles Marshall Painesville Riverside D1 :52.50
7 Zachary Werstler Massillon Jackson D1 :53.14
8 Colton Phelps North Royalton D1 :53.20
9 Philip Bradshaw Solon D1 :53.92
10 Jack Saum Akron Firestone D1 :54.36
11 Jay Johnson Hudson D1 :54.40
12 Eric Widenhofer Brecksville-Broadview Heights D1 :54.54
13 Forrest Campbell Solon D1 :54.64
14 Connor Orr Wooster D1 :55.36
15 Andrius Kijauskas Euclid D1 :55.45
Boys 100 Breaststroke
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Alex Murlin Shaker Heights D1 :58.67
2 Noah Basista Youngstown Boardman D1 :58.73
3 Franklin Shew Massillon Jackson D1 :59.18
4 Jack Krusinski Brecksville-Broadview Heights D1 :59.42
5 Jared Toaz Macedonia Nordonia D1 :59.52
6 Andrew Rohweder Uniontown Green D1 :59.64
7 Pete Krusinski Brecksville-Broadview Heights D1 :59.71
8 Nick Dye Massillon Jackson D1 1:00.02
9 Dane Bozsvai Solon D1 1:00.44
10 Adam Lenz Cuyahoga Falls Walsh Jesuit D1 1:00.96
11 Derek McKinney North Canton Hoover D1 1:01.12
12 Brandon Stoia Parma Normandy D1 1:01.22
13 Tommy Hillyer Cuyahoga Falls D1 1:01.28
14 Mark Silver Painesville Riverside D1 1:01.72
15 Richard Kurlich Cuyahoga Falls Walsh Jesuit D1 1:01.72
Boys 400 Freestyle Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Brecksville-Broadview Heights D1 3:08.32
2 Hudson D1 3:09.05
3 Youngstown Boardman D1 3:10.01
4 Uniontown Green D1 3:11.80
5 North Canton Hoover D1 3:12.09
6 Massillon Jackson D1 3:12.53
7 Solon D1 3:13.13
8 Cuyahoga Falls Walsh Jesuit D1 3:13.60
9 North Royalton D1 3:14.82
10 Akron Firestone D1 3:17.10
11 Painesville Riverside D1 3:17.48
12 Wooster D1 3:19.02
13 Shaker Heights D1 3:19.84
14 Parma Normandy D1 3:20.88
15 Willoughby South D1 3:23.60
Attention Coaches...
Please send Northeast District Honor Roll corrections and additions to Cary Seidman at cseidman@earthlink.net. Include your name, phone number and, of course, e-mail address. Electronically timed free relay leadoffs are fine to submit for the 50/100 freestyle.

Swimmers, divers and parents... please have your coaches send information.

Important: Swimming times from meets posted on swimmeet.com are automatically included in the compilation of the Northeast District Honor Rolls. Coaches do not have to submit swimming times from meets posted on swimmeet.com.

The only exception is lead-off splits for relays which must be submitted by coaches for inclusion in the Northeast District Honor Rolls.

Also, all diving scores must be submitted by coaches - regardless if diving score is posted with meet results on swimmeet.com.
Attention NE Swimmers, Parents, and Coaches...
The times on this web site are NOT the same as the Cleveland Plain Dealer's. The Plain Dealer has nothing to do with this web site. This site includes Canton, Wooster, Youngstown, etc. Mistakes or addition should be directed to the e-mail address noted above.

Those of us working with swimmeet.com are trying to keep these lists as accurate and comprehensive as possible. No one is trying to exclude anyone from being listed, so bear that in mind when you find an omission.

If a first name is not shown, please (anyone!) let us know what it is.

We're in need of diving scores from dual meet competition for both boys and girls.