Important: Please read...

Boys 200 Medley Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Celina D2 1:37.27
2 Lexington D2 1:40.03
3 Wapakoneta D2 1:41.32
4 Lima Shawnee D2 1:42.07
5 Galion D2 1:42.76
6 Ottawa-Glandorf D2 1:43.24
7 Ashland D2 1:44.12
8 Huron D2 1:45.57
9 Sandusky St. Mary Central Catholic D2 1:45.57
10 Ada D2 1:45.69
Boys 200 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Nicholas Dilworth Wauseon D2 1:43.18
2 Wilson Cannon Lexington D2 1:46.09
3 Austin Schuette Wauseon D2 1:46.34
4 Hu Rittenhouse-Starbuck Sherwood Fairview D2 1:48.23
5 Keaton McMurray Celina D2 1:48.49
6 Kyle Kreinbrink Napoleon D2 1:48.65
7 Michael Johnston Wapakoneta D2 1:48.83
8 Justin Fleagle Celina D2 1:50.01
9 Kyle Cordrey Mansfield Ontario D2 1:50.70
10 Matt Malaska Lexington D2 1:50.73
Boys 200 Individual Medley
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Ben Sealts Ottawa-Glandorf D2 2:00.83
2 Ross Garrison Ashland D2 2:01.19
3 Cayman Eichler Lexington D2 2:01.40
4 Keaton McMurray Celina D2 2:02.43
5 Michael Johnston Wapakoneta D2 2:02.53
6 Zach Barr Port Clinton D2 2:03.53
7 Evan Gyurke Sandusky St. Mary Central Catholic D2 2:03.57
8 CJ Layne Bowling Green D2 2:04.51
9 Ryan Scherer Wauseon D2 2:04.58
10 Grant Guggenbiller Celina D2 2:06.60
Boys 50 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Justin Fleagle Celina D2 :21.11
2 Keaton McMurray Celina D2 :21.36
3 Mason Baker Celina D2 :21.64
4 Jack Kessler Port Clinton D2 :21.75
5 Chris Soules Lima Shawnee D2 :21.96
6 Jack Burroughs Bowling Green D2 :21.96
7 David Whitaker Mansfield Ontario D2 :21.98
8 Eli Skaggs Galion D2 :22.22
9 Jacob Magula Lima Shawnee D2 :22.41
10 Caleb Keck Coldwater D2 :22.76
Boys 1 Meter Diving (6 Dives)
(Updated February 27, 2017)
PlNameSchoolDvScore
1 Tanner Donley Celina D2 269.75
Boys 1 Meter Diving (11 Dives)
(Updated February 27, 2017)
PlNameSchoolDvScore
1 Kristian Kowalski Mansfield Ontario D2 426.30
2 Tanner Donley Lexington D2 395.60
3 Hunter Rex Napoleon D2 370.80
4 Thane Forup Lexington D2 268.75
Boys 100 Butterfly
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Keaton McMurray Celina D2 :51.76
2 Wilson Cannon Lexington D2 :52.22
3 Hu Rittenhouse-Starbuck Sherwood Fairview D2 :52.30
4 Kyle Cordrey Mansfield Ontario D2 :53.06
5 Ryan Schneider Wapakoneta D2 :53.20
6 Hunter Rittenhouse Starbuck Sherwood Fairview D2 :53.55
7 Zach Barr Port Clinton D2 :53.59
8 Grant Guggenbiller Celina D2 :54.88
9 Sheyden Ahlers Sandusky D2 :55.39
10 Trent Basinger Ottawa-Glandorf D2 :55.53
Boys 100 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Hudson McDaniel Ashland D2 :46.33
2 Jack Burroughs Bowling Green D2 :47.92
3 Chris Soules Lima Shawnee D2 :48.14
4 Justin Fleagle Celina D2 :48.19
5 Jack Kessler Port Clinton D2 :48.61
6 Eli Skaggs Galion D2 :48.64
7 Kenton Cordrey Mansfield Ontario D2 :49.01
8 Mason Baker Celina D2 :49.82
9 Keaton McMurray Celina D2 :49.89
10 David Whitaker Mansfield Ontario D2 :49.90
Boys 500 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Nicholas Dilworth Wauseon D2 4:40.37
2 Austin Schuette Wauseon D2 4:43.80
3 Kyle Kreinbrink Napoleon D2 4:53.43
4 Charlie Clark Sandusky Perkins D2 4:55.27
5 Keaton McMurray Celina D2 5:01.63
6 Matthew Schaeffer Sandusky Perkins D2 5:01.89
7 Aaron Carrol Napoleon D2 5:03.20
8 Tyler Franklin Sandusky D2 5:04.06
9 Alec Dicus Galion D2 5:05.53
10 Jack Burroughs Bowling Green D2 5:06.80
Boys 200 Freestyle Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Celina D2 1:25.76
2 Wapakoneta D2 1:30.02
3 Wauseon D2 1:30.25
4 Mansfield Ontario D2 1:30.59
5 Galion D2 1:30.86
6 Lima Shawnee D2 1:31.51
7 Ottawa-Glandorf D2 1:31.78
8 Huron D2 1:33.70
9 Lexington D2 1:34.88
10 Sandusky Perkins D2 1:35.45
Boys 100 Backstroke
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Justin Fleagle Celina D2 :50.36
2 Michael Johnston Wapakoneta D2 :53.58
3 Ben Sealts Ottawa-Glandorf D2 :53.66
4 Keaton McMurray Celina D2 :54.87
5 Ross Garrison Ashland D2 :55.23
6 Derek Griffin Huron D2 :56.17
7 Kenton Cordrey Mansfield Ontario D2 :56.75
8 Cayman Eichler Lexington D2 :58.39
9 Kurt Schlenker Wapakoneta D2 :58.47
10 Caleb Strack Galion D2 :58.77
Boys 100 Breaststroke
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Hudson McDaniel Ashland D2 :55.90
2 CJ Layne Bowling Green D2 :59.16
3 Evan Gyurke Sandusky St. Mary Central Catholic D2 1:00.17
4 Cayman Eichler Lexington D2 1:01.32
5 Trent Basinger Ottawa-Glandorf D2 1:01.91
6 Jake Johnson North Robinson Colonel Crawford D2 1:02.40
7 Gabe Williams Lima Shawnee D2 1:02.82
8 Will Reinhart Tiffin Columbian D2 1:03.51
9 Danny Braun Sandusky St. Mary Central Catholic D2 1:03.54
10 Ian Darras Celina D2 1:03.80
Boys 400 Freestyle Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Wauseon D2 3:15.18
2 Wapakoneta D2 3:17.37
3 Celina D2 3:17.51
4 Lexington D2 3:17.99
5 Ashland D2 3:25.53
6 Sandusky Perkins D2 3:26.93
7 Mansfield Ontario D2 3:28.77
8 Sandusky D2 3:29.19
9 Sandusky St. Mary Central Catholic D2 3:29.37
10 Ada D2 3:29.60
Attention Coaches...
Coaches whose swimmers' times are not listed in the Northwest District Honor Roll can contact Gary Layne by e-mail at glayne@bgsu.edu.

Include the swimmers' names, schools, your e-mail address and a phone number, as well as the meet at which the time was done.

Swimmers and parents may not submit times.

Important: Swimming times from meets posted on swimmeet.com are automatically included in the compilation of the Northwest District Honor Rolls. Coaches do not have to submit swimming times from meets posted on swimmeet.com.

The only exception is lead-off splits for relays which must be submitted by coaches for inclusion in the Northwest District Honor Rolls.

Also, all diving scores must be submitted by coaches - regardless if diving score is posted with meet results on swimmeet.com.