Important: Please read...

Girls 200 Medley Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Rocky River Magnificat D1 1:45.48
2 Fremont Ross D1 1:45.64
3 Brunswick D1 1:46.89
4 Toledo St. Ursula D1 1:47.61
5 Strongsville D1 1:48.01
6 Rocky River D1 1:48.05
7 Findlay D1 1:48.33
8 Avon Lake D1 1:50.68
9 Sylvania Southview D1 1:50.83
10 Medina D1 1:52.76
Girls 200 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Lexi Agee Medina D1 1:54.61
2 Shaunna Jones Strongsville D1 1:56.12
3 Nikki Eyssen Brunswick D1 1:56.42
4 Olivia Derodes Fremont Ross D1 1:57.27
5 Emily Kahn Strongsville D1 1:57.75
6 Katt Benny Avon D1 1:58.71
7 Kelley Reis Lakewood D1 1:58.75
8 Alana Cartwright Rocky River Magnificat D1 1:58.80
9 Maggie Williams Avon Lake D1 1:58.83
10 Cassidy Wilson Toledo Notre Dame D1 1:59.08
Girls 200 Individual Medley
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Felicia Pasadyn Brunswick D1 2:05.28
2 Cassandra Pasadyn Brunswick D1 2:06.28
3 Alexis Prenzlin Fremont Ross D1 2:07.32
4 Agnes Bahr Whitehouse Anthony Wayne D1 2:08.23
5 Ashley Mennenga Medina Highland D1 2:08.84
6 Gwyn Ledrick Toledo Notre Dame D1 2:08.88
7 Hannah Clinger Findlay D1 2:09.84
8 Alana Cartwright Rocky River Magnificat D1 2:10.92
9 Libby Smith Avon Lake D1 2:11.55
10 Erica Francesconi Westlake D1 2:11.56
Girls 50 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Julia Newbould Strongsville D1 :24.04
2 Madison Kelly Cleveland St. Joseph D1 :24.04
3 Taryn Zwissler Rocky River Magnificat D1 :24.16
4 Cassandra Pasadyn Brunswick D1 :24.31
5 Kelly Reis Lakewood D1 :24.36
6 Anna Brandt Rocky River D1 :24.39
7 Grace Monroe Rocky River Magnificat D1 :24.43
8 Kaylor Stocker Findlay D1 :24.45
9 Laura Banks Rocky River D1 :24.61
10 Felicia Pasadyn Brunswick D1 :24.61
Girls 1 Meter Diving (6 Dives)
(Updated February 27, 2017)
PlNameSchoolDvScore
1 Lexie Layne Findlay D1 264.95
2 Grace Kosco Medina D1 204.44
3 Rylie Phillips Strongsville D1 192.90
4 Libby Lambert Strongsville D1 192.75
5 Amanda Socha Avon D1 192.60
6 Blackburn Wadsworth D1 192.55
7 Brittany Miller Cleveland St. Joseph D1 178.95
8 Margeaux Lazar Findlay D1 167.95
9 Cynthia Napier Findlay D1 161.52
Girls 1 Meter Diving (11 Dives)
(Updated February 27, 2017)
PlNameSchoolDvScore
1 Megan Peepers Avon Lake D1 428.40
2 Paige Zoltowski Brunswick D1 393.55
3 Anna Campos Toledo Waite D1 380.80
4 Lexie Layne Findlay D1 370.30
5 Amanda Socha Avon D1 364.90
6 Cameryn Kitchen Avon D1 356.75
7 Riley Phillips Strongsville D1 348.25
8 Grace Kosco Medina D1 330.30
9 Libby Lambert Strongsville D1 327.30
10 Jamie Kennedy North Olmsted D1 322.95
Girls 100 Butterfly
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Ashley Mennenga Medina Highland D1 :55.59
2 Cassandra Pasadyn Brunswick D1 :55.76
3 Alana Cartwright Rocky River Magnificat D1 :56.36
4 Shaunna Jones Strongsville D1 :57.01
5 Kelley Reis Lakewood D1 :57.11
6 Megan Pederson Strongsville D1 :58.06
7 Felicia Pasadyn Brunswick D1 :58.50
8 Sarah Clinger Findlay D1 :58.86
9 Erica Francesconi Westlake D1 :59.02
10 Annemarie Moses Fremont Ross D1 :59.08
Girls 100 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Grace Monroe Rocky River Magnificat D1 :52.25
2 Julia Newbould Strongsville D1 :52.26
3 Cassandra Pasadyn Brunswick D1 :52.37
4 Makennah Fitzgerald Fremont Ross D1 :52.99
5 Ashley Mennenga Medina Highland D1 :53.45
6 Nikki Eyssen Brunswick D1 :53.59
7 Anna Brandt Rocky River D1 :53.63
8 Mindy Wilkes Medina Highland D1 :53.89
9 Kaylor Stocker Findlay D1 :54.22
10 Brionna Costanzo Brunswick D1 :54.84
Girls 500 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Lexi Agee Medina D1 5:10.15
2 Hannah Berlin Wadsworth D1 5:12.92
3 Olivia Derodes Fremont Ross D1 5:14.97
4 Maggie Williams Avon Lake D1 5:15.95
5 Felicia Pasadyn Brunswick D1 5:17.29
6 Hannah Ogrean Strongsville D1 5:18.69
7 Berlin Wadsworth D1 5:21.62
8 Julia Newbould Strongsville D1 5:23.26
9 Sabrina Smith Perrysburg D1 5:23.95
10 Kasey O'Rourke Avon Lake D1 5:24.22
Girls 200 Freestyle Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Strongsville D1 1:37.84
2 Fremont Ross D1 1:37.85
3 Brunswick D1 1:38.56
4 Rocky River D1 1:38.69
5 Toledo St. Ursula D1 1:39.75
6 Medina Highland D1 1:40.21
7 Medina D1 1:40.50
8 Rocky River Magnificat D1 1:41.73
9 Lakewood D1 1:42.30
10 Westlake D1 1:42.32
Girls 100 Backstroke
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Cassandra Pasadyn Brunswick D1 :54.49
2 Ashley Mennenga Medina Highland D1 :54.71
3 Taryn Zwissler Rocky River Magnificat D1 :55.64
4 Madison Kelly Cleveland St. Joseph D1 :56.54
5 Felicia Pasadyn Brunswick D1 :56.91
6 Kelley Reis Lakewood D1 :56.96
7 Makennah Fitzgerald Fremont Ross D1 :58.04
8 Sabrina Smith Perrysburg D1 :59.22
9 Sarah Clinger Findlay D1 :59.77
10 Jordyn Spencer Strongsville D1 :59.80
Girls 100 Breaststroke
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Alana Cartwright Rocky River Magnificat D1 1:03.31
2 Laura Banks Rocky River D1 1:03.85
3 Hannah Clinger Findlay D1 1:04.33
4 Gwyn Ledrick Toledo Notre Dame D1 1:04.36
5 Alexis Prenzlin Fremont Ross D1 1:04.65
6 Libby Smith Avon Lake D1 1:05.14
7 Kotone Pax Sylvania Southview D1 1:06.40
8 Lauren Stajcar Strongsville D1 1:06.58
9 Chloe Casterline Avon Lake D1 1:06.73
10 Kayla Kreger Toledo St. Ursula D1 1:07.05
Girls 400 Freestyle Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Brunswick D1 3:31.79
2 Rocky River Magnificat D1 3:32.15
3 Strongsville D1 3:34.52
4 Findlay D1 3:40.58
5 Medina Highland D1 3:40.84
6 Westlake D1 3:42.80
7 Medina D1 3:43.82
8 Avon Lake D1 3:43.95
9 Sylvania Southview D1 3:43.97
10 Rocky River D1 3:45.89
Attention Coaches...
Coaches whose swimmers' times are not listed in the Northwest District Honor Roll can contact Gary Layne by e-mail at glayne@bgsu.edu.

Include the swimmers' names, schools, your e-mail address and a phone number, as well as the meet at which the time was done.

Swimmers and parents may not submit times.

Important: Swimming times from meets posted on swimmeet.com are automatically included in the compilation of the Northwest District Honor Rolls. Coaches do not have to submit swimming times from meets posted on swimmeet.com.

The only exception is lead-off splits for relays which must be submitted by coaches for inclusion in the Northwest District Honor Rolls.

Also, all diving scores must be submitted by coaches - regardless if diving score is posted with meet results on swimmeet.com.