Important: Please read...

Girls 200 Medley Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Lexington D2 1:48.71
2 Napoleon D2 1:50.17
3 Bryan D2 1:51.55
4 Celina D2 1:52.91
5 Ottawa-Glandorf D2 1:53.48
6 Wapakoneta D2 1:53.70
7 Oak Harbor D2 1:54.16
8 Lima Shawnee D2 1:54.98
9 North Robinson Colonel Crawford D2 1:56.45
10 Fort Recovery D2 1:57.06
Girls 200 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Brooke Schuette Wauseon D2 1:55.87
2 Rona Mejiritski Bowling Green D2 1:56.25
3 Taylor Byington Oak Harbor D2 1:57.49
4 McKenzie Darnell Wauseon D2 1:57.59
5 Amanda Hudson Napoleon D2 1:58.43
6 Tia Knoll Sandusky D2 2:01.54
7 Izzy Rigg Bryan D2 2:01.69
8 Cassie Rose Lima Central Catholic D2 2:02.10
9 Kaitlynn Albers Minster D2 2:02.16
10 Allie Stoyko Lexington D2 2:03.81
Girls 200 Individual Medley
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Molly Franklin Sandusky D2 2:08.21
2 Alli McFarland Lexington D2 2:08.48
3 Sydney Darnell Wauseon D2 2:09.08
4 Sage Moore Lexington D2 2:13.79
5 Katie Visci Sandusky Perkins D2 2:14.04
6 Brooke Kleman Ottawa-Glandorf D2 2:16.86
7 Paige Priesman Oak Harbor D2 2:18.38
8 Bridgett Babson Sandusky Perkins D2 2:18.80
9 Eadyn Miller Napoleon D2 2:20.22
10 Amanda Slechter Celina D2 2:20.36
Girls 50 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Meggie Voigt Bryan D2 :24.18
2 Ashleigh Franks Bryan D2 :24.26
3 Briana Fenbert Ottawa-Glandorf D2 :24.39
4 Abby Reynolds Mansfield Christian D2 :24.75
5 Abby Allison Napoleon D2 :24.91
6 Klava Katayama Ada D2 :24.92
7 Madison Gendreau Lima Central Catholic D2 :25.06
8 Liv Merkel Lexington D2 :25.16
9 Tatiana Monger Toledo Maumee Valley D2 :25.18
10 Jillianne Gregg North Robinson Colonel Crawford D2 :25.21
Girls 1 Meter Diving (11 Dives)
(Updated February 27, 2017)
PlNameSchoolDvScore
1 Erika Henrichsen Sandusky Perkins D2 368.20
2 Hannah Arichibold Lexington D2 257.70
Girls 100 Butterfly
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Molly Franklin Sandusky D2 :57.15
2 Sydney Darnell Wauseon D2 :57.22
3 Sage Moore Lexington D2 :58.56
4 Taylor Harris Tiffin Calvert D2 :59.18
5 Anna Fletcher Tiffin Columbian D2 :59.68
6 Bridgett Babson Sandusky Perkins D2 :59.89
7 Sydney Porinchok Ottawa-Glandorf D2 1:00.32
8 Amanda Slechter Celina D2 1:01.75
9 Rona Mejiritski Bowling Green D2 1:02.23
10 Maggie Gyurke Sandusky St. Mary Central Catholic D2 1:02.93
Girls 100 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Ashleigh Franks Bryan D2 :52.00
2 Klava Katayama Ada D2 :53.63
3 Kenzie Conn Celina D2 :53.87
4 Abby Reynolds Mansfield Christian D2 :54.13
5 Meggie Voigt Bryan D2 :54.31
6 McKenzie Darnell Wauseon D2 :54.36
7 Liv Merkel Lexington D2 :54.93
8 Jordyn Law Wapakoneta D2 :55.03
9 Cassy Martin Fort Recovery D2 :55.23
10 Allison Williams Napoleon D2 :55.70
Girls 500 Freestyle
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Brooke Schuette Wauseon D2 5:09.52
2 Rona Mejiritski Bowling Green D2 5:12.85
3 Taylor Byington Oak Harbor D2 5:25.46
4 Alli McFarland Lexington D2 5:25.81
5 Sasha Grinevich Toledo Maumee Valley D2 5:30.20
6 Amanda Hudson Napoleon D2 5:30.81
7 Brittany Boysel Napoleon D2 5:31.37
8 Molly Franklin Sandusky D2 5:32.52
9 Hannah Goodrich Bryan D2 5:33.62
10 Bryanna Barr Port Clinton D2 5:37.29
Girls 200 Freestyle Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Bryan D2 1:38.34
2 Wauseon D2 1:39.33
3 Napoleon D2 1:40.05
4 Lexington D2 1:41.23
5 Oak Harbor D2 1:41.50
6 Ottawa-Glandorf D2 1:41.54
7 Celina D2 1:42.22
8 Lima Central Catholic D2 1:43.06
9 Sandusky D2 1:43.46
10 Wapakoneta D2 1:43.58
Girls 100 Backstroke
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Amanda Hudson Napoleon D2 :59.13
2 Madison Gendreau Lima Central Catholic D2 :59.43
3 Abby Allison Napoleon D2 1:00.82
4 Allie Stoyko Lexington D2 1:01.27
5 Kenzie Conn Celina D2 1:02.21
6 Kelsi Brown Lexington D2 1:02.22
7 Izzy Rigg Bryan D2 1:02.33
8 Erin Druyor Oak Harbor D2 1:02.46
9 Tia Knoll Sandusky D2 1:02.64
10 Alaina Foster Toledo Maumee Valley D2 1:02.81
Girls 100 Breaststroke
(Updated February 27, 2017)
PlNameSchoolDvTime
1 Alli McFarland Lexington D2 1:05.48
2 Rebekah Klem Ashland Crestview D2 1:07.18
3 Taylor Harris Tiffin Calvert D2 1:08.11
4 Katie Visci Sandusky Perkins D2 1:08.59
5 Katrina Tran Napoleon D2 1:08.91
6 Brooke Kleman Ottawa-Glandorf D2 1:09.09
7 Savannah Berlin Sandusky St. Mary Central Catholic D2 1:10.01
8 Mya Hager Wapakoneta D2 1:10.24
9 Sydney Porinchok Ottawa-Glandorf D2 1:10.26
10 Abbey Wenger Upper Sandusky D2 1:10.30
Girls 400 Freestyle Relay
(Updated February 27, 2017)
PlSchoolDvTime
1 Lexington D2 3:39.18
2 Wauseon D2 3:39.77
3 Napoleon D2 3:41.38
4 Oak Harbor D2 3:45.97
5 Sandusky D2 3:46.78
6 Celina D2 3:48.21
7 Minster D2 3:48.85
8 Fort Recovery D2 3:50.14
9 Lima Central Catholic D2 3:50.75
10 Wapakoneta D2 3:51.27
Attention Coaches...
Coaches whose swimmers' times are not listed in the Northwest District Honor Roll can contact Gary Layne by e-mail at glayne@bgsu.edu.

Include the swimmers' names, schools, your e-mail address and a phone number, as well as the meet at which the time was done.

Swimmers and parents may not submit times.

Important: Swimming times from meets posted on swimmeet.com are automatically included in the compilation of the Northwest District Honor Rolls. Coaches do not have to submit swimming times from meets posted on swimmeet.com.

The only exception is lead-off splits for relays which must be submitted by coaches for inclusion in the Northwest District Honor Rolls.

Also, all diving scores must be submitted by coaches - regardless if diving score is posted with meet results on swimmeet.com.