High school swimming and diving results from major high school swimming and diving competitions in Ohio featuring the best high school athletes in Ohio.

high school swimming, high school diving, high school sports, high school athletes, high school students, water polo, sports nutrition, sports drinks, enery drink, power bars,sports injury, sports therapy, sports medicine, sports clothing, sports scholarshiprs, armed forces recruiting

2012 Southwest Ohio High School Swimming & Diving Classic


Girls 1650 Freestyle
 Record  Name  Team Time  Year 
 Meet  Allison Fealey  Cincinnati St. Ursula  16:41.07   1994 
 2011  Zoe Thatcher  Mason  16:54.92    
Beavercreek Prelims
Sunday, January 15, 2012
Pl Name Gr Team Time
1 Mary Issenmann Jr Kettering Alter 19:19.82
Splits: 31.49 33.73 34.82 35.14  
35.19 34.95 35.16 35.03
35.30 35.45 35.02 34.95
35.12 35.27 35.16 34.92
35.07 35.27 35.14 35.79
35.18 35.48 35.41 35.62
35.47 35.42 35.50 35.73
35.46 35.48 35.86 35.85
35.34
2 Kaitlin Kearns So Dayton Chaminade-Julienne 19:33.10
Splits: 31.29 34.44 34.48 35.46  
35.23 35.22 35.32 35.84
35.78 35.76 35.75 36.14
35.71 35.79 36.00 35.64
35.80 36.20 36.17 36.39
35.04 36.64 35.54 35.71
35.39 35.93 36.05 35.95
35.92 36.27 36.30 35.76
34.14
3 Morgan Siefert Fr Xenia 19:56.11
Splits: 31.64 35.31 36.08 36.35  
36.33 35.97 35.79 36.04
36.36 36.44 36.36 36.51
36.59 36.75 36.39 36.86
36.65 37.10 36.92 37.06
36.83 36.93 37.49 36.97
37.17 36.63 36.94 36.65
36.88 36.17 35.83 35.20
32.88
  Laura Holty Sr Beavercreek DS