High school swimming and diving results from major high school swimming and diving competitions in Ohio featuring the best high school athletes in Ohio.

high school swimming, high school diving, high school sports, high school athletes, high school students, water polo, sports nutrition, sports drinks, enery drink, power bars,sports injury, sports therapy, sports medicine, sports clothing, sports scholarshiprs, armed forces recruiting

2012 Southwest Ohio High School Swimming & Diving Classic


Girls 1650 Freestyle
 Record  Name  Team Time  Year 
 Meet  Allison Fealey  Cincinnati St. Ursula  16:41.07   1994 
 2011  Zoe Thatcher  Mason  16:54.92    
Timed Final
Keating Natatorium, Cincinnati, OH
Sunday, January 15, 2012
Pl Name Gr Team Time
1 Zoe Thatcher So Mason 16:49.76
Splits: 26.62 29.36 29.98 30.37  
30.66 30.70 30.82 30.75
30.77 30.34 30.28 30.85
30.87 30.99 30.89 31.01
30.96 30.88 30.92 30.70
30.54 30.95 30.80 31.13
30.82 30.82 31.14 30.90
30.84 30.89 30.84 31.01
30.31
2 Shaylynn Spelman So Cincinnati Turpin 17:01.55
Splits: 28.33 30.75 31.07 31.32  
31.18 31.37 31.02 31.30
31.05 31.47 31.17 31.37
31.35 31.30 30.85 31.05
30.98 31.04 31.13 30.81
31.06 30.96 30.94 31.03
30.77 30.64 30.99 30.90
31.10 30.92 30.86 31.27
30.17
3 Sydney Lofquist Fr Dayton Oakwood 17:04.73
Splits: 27.79 30.44 30.91 31.02  
31.13 31.01 31.14 31.22
31.11 31.22 31.19 31.13
31.16 31.21 31.22 30.88
31.19 31.24 31.28 31.24
31.17 31.26 31.01 31.37
31.25 31.54 31.37 31.10
31.41 31.64 31.29 31.29
30.29
4 Kaitlyn Ferrara Jr Cincinnati St. Ursula 17:38.39
Splits: 28.92 31.48 31.83 32.00  
32.01 32.01 31.82 31.95
31.98 32.25 32.03 31.95
32.16 31.93 32.17 31.86
32.20 32.19 32.16 32.53
32.64 32.45 32.44 32.63
32.66 32.22 32.41 32.61
32.52 32.41 32.59 32.17
31.18
5 Hannah Vester Sr Cincinnati Indian Hill 17:41.02
Splits: 28.39 31.32 32.05 32.52  
32.40 32.31 32.27 32.24
32.31 32.35 32.54 32.29
32.20 32.10 32.09 32.24
32.24 32.17 32.28 32.54
32.30 32.19 32.49 32.48
32.42 32.37 32.51 32.64
32.45 32.30 32.50 32.25
31.25
6 Erin Ridge Sr Cincinnati St. Ursula 17:50.31
Splits: 29.67 32.32 32.45 32.66  
32.52 32.59 32.25 32.25
32.40 32.46 32.15 32.07
32.05 32.52 32.06 32.19
32.08 32.40 32.58 32.82
32.75 32.66 32.67 32.77
32.88 32.75 32.80 32.98
32.91 33.05 32.89 32.69
31.99
7 Rachael Hester Jr Cincinnati Mother of Mercy 18:09.84
8 Marisa Pulaski Jr Centerville 18:18.17
9 Autumn Carter So Mason 18:19.31
Splits: 29.90 32.06 32.45 32.83  
32.49 32.78 32.66 33.13
32.76 33.15 33.38 33.88
33.61 33.67 33.30 33.60
33.97 33.33 33.51 33.78
34.09 33.71 33.98 34.00
34.36 33.58 33.38 33.90
34.13 33.96 33.97 33.54
32.45
10 Stephanie Williams Fr Cincinnati Turpin 18:27.21
Splits: 30.68 32.91 33.36 33.69  
33.86 33.79 33.52 33.94
33.80 33.84 33.70 33.76
33.49 33.58 33.63 33.48
34.10 33.85 34.15 33.87
33.66 34.01 33.58 33.96
33.87 33.69 33.79 33.78
33.72 33.92 33.01 33.29
31.92
11 Alex George Jr Cincinnati Ursuline 18:28.84
12 Laura Stephenson Jr Franklin Bishop Fenwick 18:47.17
13 Kate Randall So Loveland 18:58.14
14 Katie Kerr Fr Cincinnati St. Ursula 18:59.02
15 Allie Wade Fr Cincinnati Ursuline 19:03.04
16 Kate Pawlukiewicz Sr Cincinnati Ursuline 19:06.15
  Molly Hazelbaker Sr Cincinnati Turpin DS