High school swimming and diving results from major high school swimming and diving competitions in Ohio featuring the best high school athletes in Ohio.

high school swimming, high school diving, high school sports, high school athletes, high school students, water polo, sports nutrition, sports drinks, enery drink, power bars,sports injury, sports therapy, sports medicine, sports clothing, sports scholarshiprs, armed forces recruiting

2012 Southwest Ohio High School Swimming & Diving Classic


Boys 1650 Freestyle
 Record  Name  Team Time  Year 
 Meet  John Kevin Koehler  Springfield Catholic Cetral  15:19.63   2004 
 2011  Cliff Goertemiller  Dayton Oakwood  15:58.70    
Timed Final
Keating Natatorium, Cincinnati, OH
Sunday, January 15, 2012
Pl Name Gr Team Time
1 Cliff Goertemiller Jr Dayton Oakwood 15:46.96
Splits: 24.98 27.36 28.07 28.44  
28.47 28.44 28.67 28.76
28.73 28.86 28.75 28.62
28.94 28.89 28.86 29.02
29.01 29.06 28.90 29.17
28.76 29.11 29.17 29.28
29.03 29.02 29.03 29.26
29.00 29.16 28.91 28.78
28.44
2 Jack Hendricks Jr Cincinnati St. Xavier 16:11.86
Splits: 25.81 28.62 29.22 29.65  
29.63 29.56 29.55 29.65
29.58 29.73 29.82 29.73
29.89 29.59 29.62 29.63
29.59 29.35 29.90 29.42
30.04 29.45 29.39 29.98
29.85 29.43 30.01 29.74
29.55 29.63 29.65 29.33
28.26
3 James Delgado Jr Cincinnati St. Xavier 16:17.61
Splits: 26.32 28.64 29.50 29.78  
29.53 29.94 29.96 30.08
29.83 29.75 29.66 29.85
29.72 29.50 29.67 29.71
29.75 29.90 29.87 29.98
29.88 29.89 30.05 30.12
29.87 29.83 30.17 30.06
29.93 29.72 29.75 29.37
28.01
4 Kevin George Fr Cincinnati Moeller 16:29.63
Splits: 26.36 28.77 29.41 29.82  
29.85 29.92 30.11 29.99
30.05 30.13 30.30 30.17
30.12 30.27 30.42 30.69
30.39 30.45 30.42 30.71
30.00 30.29 30.13 30.05
30.43 30.19 30.32 30.46
30.36 30.26 30.17 30.09
28.50
5 Jackson Higgins Fr Dayton Oakwood 16:32.43
Splits: 25.39 28.60 29.56 29.98  
30.06 30.17 30.20 29.86
30.12 30.37 30.65 30.45
30.64 30.54 30.35 30.89
30.87 30.52 30.63 30.38
30.52 30.26 30.29 30.44
30.10 30.38 29.98 30.19
30.48 30.36 29.86 29.87
29.45
6 Bryan McNamara Jr Lakota West 16:38.32
Splits: 25.87 28.37 28.77 29.12  
29.60 29.67 29.96 30.03
30.20 30.48 30.46 30.61
30.50 30.52 30.62 30.69
30.70 30.87 30.69 30.86
30.75 30.95 30.96 31.13
31.14 30.87 30.66 30.92
30.83 30.78 30.65 30.73
29.34
7 Noah Worobetz Fr Cincinnati Moeller 17:00.32
8 Tory Worobetz So Cincinnati Moeller 17:01.28
Splits: 26.51 29.12 29.92 30.43  
30.64 30.76 30.63 30.79
31.00 31.01 31.00 31.51
31.10 31.17 31.36 31.32
31.05 31.02 31.28 30.83
31.75 31.78 31.37 31.67
31.52 31.86 31.42 31.54
31.40 31.52 31.31 31.30
30.38
9 Drew Hamilton So Cincinnati Turpin 17:01.92
10 Justin Kolwyck Sr Mason 17:03.81
Splits: 26.44 29.62 30.45 30.58  
30.93 30.72 30.88 30.85
30.90 30.92 30.95 31.12
30.91 31.08 31.03 31.30
31.30 31.30 31.62 31.38
31.66 31.55 31.53 31.48
31.50 31.64 31.82 31.62
31.61 31.59 31.38 31.34
30.77
11 Kevin Mosko So Cincinnati St. Xavier 17:16.48
12 Trevor Keriazes   Springfield 17:19.35
13 Taylor Petersen Jr Waynesville 17:19.57
14 Brandon Voorhies Jr Kings Mills Kings 17:26.04
15 Kristian Berning So Kettering Fairmont 17:28.93
16 Mike Montague So Cincinnati St. Xavier 17:29.20