High school swimming and diving results from major high school swimming and diving competitions in Ohio featuring the best high school athletes in Ohio.

high school swimming, high school diving, high school sports, high school athletes, high school students, water polo, sports nutrition, sports drinks, enery drink, power bars,sports injury, sports therapy, sports medicine, sports clothing, sports scholarshiprs, armed forces recruiting

2012 Southwest Ohio High School Swimming & Diving Classic


Girls 1650 Freestyle
 Record  Name  Team Time  Year 
 Meet  Allison Fealey  Cincinnati St. Ursula  16:41.07   1994 
 2011  Zoe Thatcher  Mason  16:54.92    
Mason Prelims
Sunday, January 15, 2012
Pl Name Gr Team Time
1 Elizabeth Troy Fr Mason 19:06.51
Splits: 31.08 34.53 34.88 34.91  
34.59 34.52 35.08 34.73
34.59 34.94 34.98 35.29
34.91 35.49 35.37 35.27
34.97 35.10 35.11 34.85
34.80 35.08 34.63 34.70
34.95 35.28 35.08 35.02
34.78 35.25 34.60 34.72
32.40
2 Katie Kruspe So Cincinnati Mt. Notre Dame 19:28.15
Splits: 31.69 34.27 34.72 35.00  
34.72 34.98 35.10 35.29
35.28 35.72 35.58 35.77
35.30 35.59 35.67 35.51
35.40 35.90 36.03 35.88
35.99 36.15 35.83 35.90
36.00 35.77 35.77 35.95
35.89 35.67 35.68 35.57
34.56
3 Allison Clough Fr Springboro 19:46.07
Splits: 32.15 36.06 36.99 37.27  
37.36 37.30 36.18 36.76
36.99 36.66 36.57 37.36
35.18 36.24 35.81 36.17
36.34 36.42 34.64 35.55
35.07 35.93 35.91 35.99
35.25 36.70 35.33 36.03
36.06 35.98 34.77 35.02
34.00
4 Kayleigh Vicknair So Mason 20:03.53
Splits: 32.63 35.95 36.95 37.31  
37.14 36.90 36.74 36.67
36.10 36.67 36.48 36.86
36.63 36.55 36.49 36.87
36.85 37.02 37.16 37.21
36.93 37.23 37.42 36.86
36.23 36.59 36.12 36.56
36.56 36.42 35.99 35.08
34.30
  Megan Grender So Cincinnati Princeton 21:01.93
Splits: 32.56 36.92 38.77 38.40  
38.65 39.01 39.16 38.24
38.89 38.89 38.86 38.17
39.31 38.38 38.15 38.36
38.62 38.63 38.68 38.46
38.48 39.01 38.86 38.80
38.77 39.19 38.52 38.59
38.75 38.25 38.11 36.95
34.51