High school swimming and diving results from major high school swimming and diving competitions in Ohio featuring the best high school athletes in Ohio.

high school swimming, high school diving, high school sports, high school athletes, high school students, water polo, sports nutrition, sports drinks, enery drink, power bars,sports injury, sports therapy, sports medicine, sports clothing, sports scholarshiprs, armed forces recruiting

2012 Southwest Ohio High School Swimming & Diving Classic


Boys 1650 Freestyle
 Record  Name  Team Time  Year 
 Meet  John Kevin Koehler  Springfield Catholic Cetral  15:19.63   2004 
 2011  Cliff Goertemiller  Dayton Oakwood  15:58.70    
Washington Twp Prelims
Sunday, January 15, 2012
Pl Name Gr Team Time
1 Trevor Keriazes   Springfield 17:19.35
Splits: 28.28 31.02 32.40 32.07  
31.74 32.10 31.99 32.62
32.61 32.52 31.66 31.98
32.76 31.94 32.00 32.19
31.97 31.69 31.75 32.20
31.63 32.16 31.57 31.61
32.03 31.60 31.57 30.99
31.20 30.22 29.82 29.71
27.71
2 Taylor Petersen Jr Waynesville 17:19.57
Splits: 30.09 31.73 31.59 31.10  
31.49 31.51 31.92 33.27
32.21 31.60 31.64 31.53
31.82 31.91 32.44 33.21
32.82 30.06 31.55 31.97
32.85 32.84 32.52 30.47
30.90 31.56 31.49 31.70
32.25 29.21 30.35 30.19
27.72
3 Kristian Berning So Kettering Fairmont 17:28.93
Splits: 27.34 31.28 32.01 32.32  
32.08 32.37 32.02 32.50
32.54 32.34 32.20 32.14
32.52 31.77 31.92 32.00
32.05 31.86 32.01 31.64
31.93 31.89 31.75 31.85
31.84 31.80 32.04 31.74
31.43 31.64 31.70 31.64
30.75
4 Sam Berens Jr Centerville 18:11.45
Splits: 28.35 30.91 31.97 32.53  
33.01 32.85 32.93 32.76
33.26 33.42 33.10 33.23
33.53 33.74 33.65 33.50
33.76 33.54 33.49 33.56
32.93 33.69 34.01 32.90
33.47 33.72 33.64 34.03
33.96 33.12 34.25 33.55
31.06
5 Daniel Schnipke Jr Kettering Fairmont 18:24.81
Splits: 30.01 33.19 33.49 33.95  
33.69 33.76 34.40 34.18
34.05 33.63 32.84 33.02
33.35 33.62 33.31 33.65
33.72 34.24 33.79 33.26
32.98 33.54 33.46 33.85
33.94 33.95 34.87 34.33
34.00 34.58 32.16 32.76
31.22
6 Jacob Snyder So Springfield Kenton Ridge 18:43.10
Splits: 28.60 31.57 32.74 33.15  
33.61 33.57 33.99 34.31
34.28 34.08 33.81 34.62
34.85 35.28 33.78 34.91
34.40 34.71 34.33 34.92
34.67 34.76 34.83 34.25
35.39 34.70 35.17 34.62
34.22 34.05 34.11 34.07
32.71
7 Matthew Kitze Fr Kettering Fairmont 18:46.86
Splits: 30.12 33.18 33.92 33.91  
33.64 33.99 34.17 34.48
34.51 34.13 33.65 33.95
34.07 34.23 34.48 34.23
34.45 34.43 34.16 34.62
34.64 34.38 34.59 35.40
34.56 34.64 35.48 34.50
34.36 34.35 34.20 34.61
32.80