Important: Please read...

Girls 200 Freestyle
(Updated February 15, 2007)
PlNameSchoolDvTime
1 Anita Beck Cincinnati Anderson D1 1:52.78
2 Danielle Jansen Mason D1 1:53.22
3 Ashley Miller Cincinnati St. Ursula D1 1:54.21
4 Casey Ridge Cincinnati St. Ursula D1 1:54.32
5 Kelsey Vehr Cincinnati St. Ursula D1 1:56.00
6 Bekka Westrick Fairfield D1 1:56.04
7 Julia Comodeca Cincinnati Anderson D1 1:56.42
8 Sarah Smith Cincinnati Anderson D1 1:56.51
9 Breann McDowell Cincinnati Ursuline D1 1:56.64
10 Sarah Radke Cincinnati Ursuline D1 1:56.97
11 Sarah Tanner Cincinnati Ursuline D1 1:57.13
12 Elizabeth Tabor Lakota East D1 1:57.81
13 Ashley Yanzsa Lakota East D1 1:58.20
14 Alex Norris Cincinnati Sycamore D1 1:58.49
15 Anna Bersani Kings Mills Kings D1 1:59.17
Girls 200 Individual Medley
(Updated February 15, 2007)
PlNameSchoolDvTime
1 Sarah Tanner Cincinnati Ursuline D1 2:06.05
2 Danielle Jansen Mason D1 2:08.04
3 Ashley Miller Cincinnati St. Ursula D1 2:10.02
4 Anita Beck Cincinnati Anderson D1 2:10.34
5 Alex Norris Cincinnati Sycamore D1 2:10.95
6 Bekka Westrick Fairfield D1 2:11.37
7 Kelsey Vehr Cincinnati St. Ursula D1 2:11.69
8 Casey Ridge Cincinnati St. Ursula D1 2:12.69
9 Stephanie Conklin Cincinnati Ursuline D1 2:13.27
10 Paige Troyan Cincinnati Wyoming D2 2:13.97
11 Mary Wunderle Mason D1 2:14.02
12 Meghan Bowling Cincinnati Anderson D1 2:14.33
13 Hilary Pitner Cincinnati Ursuline D1 2:14.58
14 Katie Gorsuch Cincinnati Ursuline D1 2:14.68
15 Cara Lennon Cincinnati Wyoming D2 2:15.11
Girls 50 Freestyle
(Updated February 15, 2007)
PlNameSchoolDvTime
1 Danielle Jansen Mason D1 :24.06
2 Sarah Tanner Cincinnati Ursuline D1 :24.42
3 Lauren Weaver Cincinnati Colerain D1 :24.78
4 Sarah Radke Cincinnati Ursuline D1 :24.79
5 Breann McDowell Cincinnati Ursuline D1 :24.92
6 Cynthia Donovan Cincinnati Ursuline D1 :25.04
7 Becky Crabtree Mason D1 :25.05
8 Erica Kao Cincinnati Sycamore D1 :25.10
9 Mary Wunderle Mason D1 :25.16
10 Ashley Sohngen Cincinnati St. Ursula D1 :25.17
11 Anita Beck Cincinnati Anderson D1 :25.20
12 Julianna Lynch Fairfield D1 :25.28
13 Amy Billow Cincinnati Seton D1 :25.34
14 Alexis Kain Cincinnati Oak Hills D1 :25.40
15 Julia Comodeca Cincinnati Anderson D1 :25.53
Girls 1 Meter Diving (6 Dives)
(Updated February 15, 2007)
PlNameSchoolDvScore
1 Molly Rohde Cincinnati St. Ursula D1 263.50
2 Libby Dorger Cincinnati St. Ursula D1 242.20
3 Taylor Edwards Mason D1 222.05
4 Jenny Otto Cincinnati Mt. Notre Dame D1 220.15
5 Mallory Brim Lakota West D1 211.40
6 Lindsay Runyan Cincinnati Ursuline D1 197.70
7 Kendall Loseff Cincinnati Anderson D1 192.45
8 Alexandra Di Masso Cincinnati Sycamore D1 188.65
9 Kayleigh Alexander Cincinnati Anderson D1 185.70
10 Lisa Walker Lakota East D1 184.10
11 Elyse Budkie Milford D1 181.75
12 Katie Curtis Milford D1 176.95
13 Jenna Ruff Cincinnati Sycamore D1 175.95
14 Christina Menche Hamilton D1 174.25
15 Aly Eagan Cincinnati Ursuline D1 170.45
Girls 100 Butterfly
(Updated February 15, 2007)
PlNameSchoolDvTime
1 Sarah Tanner Cincinnati Ursuline D1 :57.43
2 Anita Beck Cincinnati Anderson D1 :57.82
3 Danielle Jansen Mason D1 :58.33
4 Alex Norris Cincinnati Sycamore D1 :59.25
5 Laura Krueger Cincinnati McAuley D1 :59.44
6 Kathryn Raker Lakota West D1 1:00.15
7 Lauren Weaver Cincinnati Colerain D1 1:00.19
8 Kinsey Kowalski Cincinnati Ursuline D1 1:00.37
9 Ally Johnson Cincinnati Ursuline D1 1:00.47
10 Cara Lennon Loveland D1 1:00.71
11 Leigh Hicks Cincinnati Anderson D1 1:00.95
12 Erica Kao Cincinnati Sycamore D1 1:00.96
13 Lynn Brotherton Cincinnati Ursuline D1 1:01.04
14 Bekka Westrick Fairfield D1 1:01.11
15 Morgan Parker Mason D1 1:01.51
Girls 100 Freestyle
(Updated February 15, 2007)
PlNameSchoolDvTime
1 Danielle Jansen Mason D1 :51.93
2 Anita Beck Cincinnati Anderson D1 :52.52
3 Sarah Tanner Cincinnati Ursuline D1 :53.37
4 Breann McDowell Cincinnati Ursuline D1 :53.51
5 Sarah Radke Cincinnati Ursuline D1 :53.74
6 Julia Comodeca Cincinnati Anderson D1 :53.99
7 Bekka Westrick Fairfield D1 :54.29
8 Amy Billow Cincinnati Seton D1 :54.51
9 Erica Kao Cincinnati Sycamore D1 :54.85
10 Julianna Lynch Fairfield D1 :54.91
11 Anna Bersani Kings Mills Kings D1 :55.08
12 Alex Norris Cincinnati Sycamore D1 :55.14
13 Mary Wunderle Mason D1 :55.15
14 Cari Caprio Mason D1 :55.30
15 Cynthia Donovan Cincinnati Ursuline D1 :55.31
Girls 500 Freestyle
(Updated February 15, 2007)
PlNameSchoolDvTime
1 Anita Beck Cincinnati Anderson D1 4:57.54
2 Sarah Smith Cincinnati Anderson D1 5:00.16
3 Ashley Miller Cincinnati St. Ursula D1 5:00.34
4 Danielle Jansen Mason D1 5:02.18
5 Casey Ridge Cincinnati St. Ursula D1 5:04.38
6 Meghan Bowling Cincinnati Anderson D1 5:08.53
7 Elizabeth Tabor Lakota East D1 5:09.45
8 Bekka Westrick Fairfield D1 5:11.20
9 Ashley Yanzsa Lakota East D1 5:11.47
10 Julia Comodeca Cincinnati Anderson D1 5:12.89
11 Kelsey Vehr Cincinnati St. Ursula D1 5:13.00
12 Breann McDowell Cincinnati Ursuline D1 5:14.78
13 Leigh Hicks Cincinnati Anderson D1 5:15.50
14 Cara Lennon Loveland D1 5:15.90
15 Mary Wunderle Mason D1 5:16.22
Girls 100 Backstroke
(Updated February 15, 2007)
PlNameSchoolDvTime
1 Cara Lennon Loveland D1 :57.72
2 Sarah Tanner Cincinnati Ursuline D1 :58.75
3 Mary Wunderle Mason D1 :59.84
4 Alex Norris Cincinnati Sycamore D1 1:00.99
5 Anna Bersani Kings Mills Kings D1 1:01.15
6 Julianna Lynch Fairfield D1 1:01.79
7 Julia Comodeca Cincinnati Anderson D1 1:02.13
8 Brianna Conners Cincinnati Sycamore D1 1:02.30
9 Courtney Gunn Mason D1 1:02.60
10 Sarah Radke Cincinnati Ursuline D1 1:02.72
11 Anita Beck Cincinnati Anderson D1 1:02.78
12 Melody Smith Milford D1 1:02.80
13 Kathryn Raker Lakota West D1 1:02.87
14 Becky Crabtree Mason D1 1:03.12
15 Ashley Heinsen Lakota West D1 1:03.53
Girls 100 Breaststroke
(Updated February 15, 2007)
PlNameSchoolDvTime
1 Kelsey Vehr Cincinnati St. Ursula D1 1:05.23
2 Lindsey Graessle Kings Mills Kings D1 1:05.54
3 Sarah Tanner Cincinnati Ursuline D1 1:06.18
4 Stephanie Conklin Cincinnati Ursuline D1 1:06.33
5 Amanda Rom Cincinnati Ursuline D1 1:07.31
6 Danielle Jansen Mason D1 1:07.99
7 Paige Troyan Kings Mills Kings D1 1:08.37
8 Katelyn Ishee Cincinnati Ursuline D1 1:08.98
9 Alexis Kain Cincinnati Oak Hills D1 1:09.17
10 Haley Bull Mason D1 1:09.25
11 Megan Tassone Cincinnati Ursuline D1 1:10.26
12 Erica Kao Cincinnati Sycamore D1 1:10.51
13 Katie Gorsuch Cincinnati Ursuline D1 1:10.83
14 Kathleen Casey Mason D1 1:10.86
15 Tara Schatz Fairfield D1 1:11.57
Attention Coaches...
Coaches whose swimmers' times and/or divers' scores are not listed in the Greater Cincinnati Honor Roll can contact Gary Tameris (Boys and Girls Division I) at mast@spsp.net or Kenny Henges (Girls Division II) at hengekn@zoomtown.com.

Include the swimmers' names, schools, your e-mail address and a phone number, as well as the meet at which the time and/or score was done.

Please submit performances only from the current 2006-2007 high school swimming and diving season.

Swimmers, divers and/or parents may not submit times.