girls 100 backstroke
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 2 | Sammie Burchill | Sr | Carmel | :53.71 | -0.14 |
+1 | 5 | Grace Pangburn | So | Carmel | :56.16 | +0.24 |
+0 | 12 | Taylor Conley | Fr | Carmel | :56.85 | -0.13 |
prelims | ||||||
Pl | Name | Gr | School | Time | ||
-1 | 2 | Sammie Burchill | Sr | Carmel | :53.85 | -0.99 |
+7 | 6 | Grace Pangburn | So | Carmel | :55.92 | -0.87 |
+8 | 12 | Taylor Conley | Fr | Carmel | :56.98 | -0.79 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
1 | Sammie Burchill | Sr | Carmel | :54.84 | ||
13 | Grace Pangburn | So | Carmel | :56.79 | ||
20 | Taylor Conley | Fr | Carmel | :57.77 |
girls 100 breaststroke
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 5 | Grace Estabrook | Jr | Carmel | 1:03.47 | +0.14 |
prelims | ||||||
Pl | Name | Gr | School | Time | ||
-1 | 5 | Grace Estabrook | Jr | Carmel | 1:03.33 | -0.52 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
4 | Grace Estabrook | Jr | Carmel | 1:03.85 |
girls 100 butterfly
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+1 | 1 | Trude Rothrock | Jr | Carmel | :52.97 | -1.65 |
+1 | 4 | Caroline Schultz | Sr | Carmel | :55.17 | -0.06 |
+3 | 9 | Morgan Grout | Sr | Carmel | :56.20 | -0.46 |
prelims | ||||||
Pl | Name | Gr | School | Time | ||
+0 | 2 | Trude Rothrock | Jr | Carmel | :54.62 | -0.20 |
-2 | 5 | Caroline Schultz | Sr | Carmel | :55.23 | -0.04 |
+1 | 12 | Morgan Grout | Sr | Carmel | :56.66 | +0.23 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
2 | Trude Rothrock | Jr | Carmel | :54.82 | ||
3 | Caroline Schultz | Sr | Carmel | :55.27 | ||
13 | Morgan Grout | Sr | Carmel | :56.43 |
girls 100 freestyle
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 1 | Kelly Pash | So | Carmel | :49.41 | +0.24 |
+0 | 11 | Rachel Young | So | Carmel | :52.01 | 0.00 |
prelims | ||||||
Pl | Name | Gr | School | Time | ||
+0 | 1 | Kelly Pash | So | Carmel | :49.17 | -1.05 |
+6 | 11 | Rachel Young | So | Carmel | :52.01 | -0.11 |
-11 | 24 | Ashlyn Underhill | So | Carmel | :53.06 | +1.15 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
1 | Kelly Pash | So | Carmel | :50.22 | ||
13 | Ashlyn Underhill | So | Carmel | :51.91 | ||
17 | Rachel Young | So | Carmel | :52.12 |
girls 200 freestyle relay
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
+0 | 1 | Carmel A | Carmel | 1:33.01 | -1.51 |
prelims | |||||
Pl | Name | School | Time | ||
+4 | 1 | Carmel A | Carmel | 1:34.52 | -1.08 |
qualifiers | |||||
Pl | Name | School | Time | ||
5 | Carmel A | Carmel | 1:35.60 |
girls 200 freestyle
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 1 | Emma Nordin | Sr | Carmel | 1:47.08 | -0.80 |
+0 | 2 | Trude Rothrock | Jr | Carmel | 1:47.68 | -0.87 |
-2 | 12 | Morgan Grout | Sr | Carmel | 1:51.99 | +0.95 |
prelims | ||||||
Pl | Name | Gr | School | Time | ||
+9 | 1 | Emma Nordin | Sr | Carmel | 1:47.88 | -4.33 |
+1 | 2 | Trude Rothrock | Jr | Carmel | 1:48.55 | -1.85 |
+2 | 10 | Morgan Grout | Sr | Carmel | 1:51.04 | -1.67 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
3 | Trude Rothrock | Jr | Carmel | 1:50.40 | ||
10 | Emma Nordin | Sr | Carmel | 1:52.21 | ||
12 | Morgan Grout | Sr | Carmel | 1:52.71 |
girls 200 individual medley
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+1 | 1 | Sammie Burchill | Sr | Carmel | 1:56.67 | -2.68 |
+2 | 3 | Kelly Pash | So | Carmel | 2:00.32 | -0.99 |
-1 | 11 | Katie Dougherty | Jr | Carmel | 2:03.68 | +0.46 |
prelims | ||||||
Pl | Name | Gr | School | Time | ||
+0 | 2 | Sammie Burchill | Sr | Carmel | 1:59.35 | -0.23 |
+0 | 5 | Kelly Pash | So | Carmel | 2:01.31 | -0.52 |
-2 | 10 | Katie Dougherty | Jr | Carmel | 2:03.22 | -0.34 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
2 | Sammie Burchill | Sr | Carmel | 1:59.58 | ||
5 | Kelly Pash | So | Carmel | 2:01.83 | ||
8 | Katie Dougherty | Jr | Carmel | 2:03.56 |
girls 200 medley relay
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
+2 | 1 | Carmel A | Carmel | 1:41.23 | -2.11 |
prelims | |||||
Pl | Name | School | Time | ||
+2 | 3 | Carmel A | Carmel | 1:43.34 | -1.50 |
qualifiers | |||||
Pl | Name | School | Time | ||
5 | Carmel A | Carmel | 1:44.84 |
girls 400 freestyle relay
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
+0 | 1 | Carmel A | Carmel | 3:19.10 | -6.41 |
prelims | |||||
Pl | Name | School | Time | ||
+3 | 1 | Carmel A | Carmel | 3:25.51 | -3.50 |
qualifiers | |||||
Pl | Name | School | Time | ||
4 | Carmel A | Carmel | 3:29.01 |
girls 50 freestyle
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+1 | 3 | Grace Pangburn | So | Carmel | :23.45 | -0.07 |
+3 | 10 | Rachel Young | So | Carmel | :23.74 | -0.11 |
+0 | 16 | Alyssa Conley | Jr | Carmel | :23.96 | +0.03 |
prelims | ||||||
Pl | Name | Gr | School | Time | ||
-1 | 4 | Grace Pangburn | So | Carmel | :23.52 | +0.03 |
+5 | 13 | Rachel Young | So | Carmel | :23.85 | -0.12 |
-9 | 16 | Alyssa Conley | Jr | Carmel | :23.93 | +0.20 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
3 | Grace Pangburn | So | Carmel | :23.49 | ||
7 | Alyssa Conley | Jr | Carmel | :23.73 | ||
18 | Rachel Young | So | Carmel | :23.97 |
girls 500 freestyle
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 1 | Emma Nordin | Sr | Carmel | 4:45.32 | -1.66 |
+2 | 2 | Katie Dougherty | Jr | Carmel | 4:53.58 | -2.83 |
-3 | 15 | Morgan Miller | Sr | Carmel | 5:05.73 | +4.02 |
prelims | ||||||
Pl | Name | Gr | School | Time | ||
+9 | 1 | Emma Nordin | Sr | Carmel | 4:46.98 | -13.13 |
-2 | 4 | Katie Dougherty | Jr | Carmel | 4:56.41 | +0.31 |
-1 | 12 | Morgan Miller | Sr | Carmel | 5:01.71 | +0.76 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
2 | Katie Dougherty | Jr | Carmel | 4:56.10 | ||
10 | Emma Nordin | Sr | Carmel | 5:00.11 | ||
11 | Morgan Miller | Sr | Carmel | 5:00.95 |