Boys 200 Individual Medley (Division I)
"They can, because they think they can." -
RecordRec | Name | School | Time | YearYr |
---|---|---|---|---|
national | Maximus WilliamsonM. Williamson | Keller, TX | 1:40.81 | 2024'24 |
ohio | Jake FosterJ. Foster | Cincinnati Sycamore | 1:43.99 | 2019'19 |
district | Tyler HongT. Hong | Cleveland St. Ignatius | 1:48.28 | 2021'21 |
All-American (A) | 1:49.83 | |||
All-American (C) | 1:51.96 |
Timed Final
Bowling Green State University - Bowling Green, OH
Saturday, February 17, 2018
The top 2 swimmers qualify for the State meet on February 23, 2018.