girls 200 freestyle relay (Division I)
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
9 | Rocky River A | Rocky River | 1:36.48 | ||
prelims | |||||
Pl | Name | School | Time | ||
10 | Rocky River A | Rocky River | 1:37.57 |
girls 400 freestyle relay (Division I)
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
10 | Rocky River A | Rocky River | 3:32.67 | ||
prelims | |||||
Pl | Name | School | Time | ||
10 | Rocky River A | Rocky River | 3:32.89 |
girls 200 individual medley (Division I)
prelims | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
22 | Taylor Devorace | So | Rocky River | 2:10.18 |