girls 1 meter diving 11 dives (Division I)
finals | ||||||
Pl | Name | Gr | School | Score | ||
---|---|---|---|---|---|---|
5 | Bethany Mercer | Jr | Solon | :443.55 |
girls 1 meter diving (Division I)
finals | ||||||
Pl | Name | Gr | School | Score | ||
---|---|---|---|---|---|---|
+0 | 5 | Bethany Mercer | Jr | Solon | :443.55 | +237.80 |
prelims | ||||||
Pl | Name | Gr | School | Score | ||
+6 | 5 | Bethany Mercer | Jr | Solon | :205.75 | -218.80 |
qualifiers | ||||||
Pl | Name | Gr | School | Score | ||
11 | Bethany Mercer | Jr | Solon | :424.55 |
girls 100 breaststroke (Division I)
prelims | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 18 | Grace Perlberg | Jr | Solon | 1:05.79 | +0.57 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
18 | Grace Perlberg | Jr | Solon | 1:05.22 |
girls 200 individual medley (Division I)
prelims | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 19 | Grace Perlberg | Jr | Solon | 2:09.17 | +1.90 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
19 | Grace Perlberg | Jr | Solon | 2:07.27 |
girls 400 freestyle relay (Division I)
prelims | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
-1 | 24 | Solon A | Solon | 3:39.02 | +1.77 |
qualifiers | |||||
Pl | Name | School | Time | ||
23 | Solon A | Solon | 3:37.25 |