girls 1 meter diving 11 dives (Division I)
finals | ||||||
Pl | Name | Gr | School | Score | ||
---|---|---|---|---|---|---|
7 | Isabella Giraldo | So | Mason | :375.95 | ||
16 | Tori Hillman | Jr | Mason | :302.75 | ||
23 | Ayla Dandrea | Fr | Mason | :143.20 | ||
26 | Corinne Hartmann | Fr | Mason | :132.25 |
girls 1 meter diving (Division I)
finals | ||||||
Pl | Name | Gr | School | Score | ||
---|---|---|---|---|---|---|
-6 | 7 | Isabella Giraldo | So | Mason | :375.95 | -14.15 |
+6 | 16 | Tori Hillman | Jr | Mason | :302.75 | +29.50 |
+6 | 23 | Ayla Dandrea | Fr | Mason | :143.20 | -116.15 |
-2 | 26 | Corinne Hartmann | Fr | Mason | :132.25 | -137.35 |
qualifiers | ||||||
Pl | Name | Gr | School | Score | ||
1 | Isabella Giraldo | So | Mason | :390.10 | ||
22 | Tori Hillman | Jr | Mason | :273.25 | ||
24 | Corinne Hartmann | Fr | Mason | :269.60 | ||
29 | Ayla Dandrea | Fr | Mason | :259.35 |
girls 100 backstroke (Division I)
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+2 | 6 | Kaitlyn Weitz | Sr | Mason | :58.26 | -1.07 |
-1 | 28 | Bianca Jha | Sr | Mason | 1:02.67 | +0.51 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
8 | Kaitlyn Weitz | Sr | Mason | :59.33 | ||
27 | Bianca Jha | Sr | Mason | 1:02.16 | ||
ALT | Anokhi Kulkarni | Sr | Mason | 1:04.73 |
girls 100 breaststroke (Division I)
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 4 | Megan Schoenlein | Sr | Mason | 1:04.50 | -0.51 |
-2 | 5 | Julia Gregory | Jr | Mason | 1:04.61 | -0.25 |
-4 | 19 | Sophie Wang | Sr | Mason | 1:10.75 | -0.06 |
-1 | 25 | Kavya Kudalkar | Sr | Mason | 1:11.98 | -0.94 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
3 | Julia Gregory | Jr | Mason | 1:04.86 | ||
4 | Megan Schoenlein | Sr | Mason | 1:05.01 | ||
15 | Sophie Wang | Sr | Mason | 1:10.81 | ||
24 | Kavya Kudalkar | Sr | Mason | 1:12.92 |
girls 100 butterfly (Division I)
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 2 | Addison Soehnlen | Sr | Mason | :55.04 | -0.94 |
-1 | 5 | Julia Gregory | Jr | Mason | :57.65 | -0.56 |
-1 | 16 | Olivia Hastings | Sr | Mason | 1:00.29 | -0.10 |
-4 | 20 | Kavya Kudalkar | Sr | Mason | 1:01.59 | +0.86 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
2 | Addison Soehnlen | Sr | Mason | :55.98 | ||
4 | Julia Gregory | Jr | Mason | :58.21 | ||
15 | Olivia Hastings | Sr | Mason | 1:00.39 | ||
16 | Kavya Kudalkar | Sr | Mason | 1:00.73 |
girls 100 freestyle (Division I)
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
-3 | 6 | Chloe Wall | Jr | Mason | :52.38 | -0.60 |
+2 | 14 | Lucy Rhoten | Fr | Mason | :53.44 | -1.48 |
+1 | 19 | Clara Maney | So | Mason | :54.63 | -0.78 |
-2 | 23 | Amelia Eshman | So | Mason | :55.97 | +0.43 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
3 | Chloe Wall | Jr | Mason | :52.98 | ||
16 | Lucy Rhoten | Fr | Mason | :54.92 | ||
20 | Clara Maney | So | Mason | :55.41 | ||
21 | Amelia Eshman | So | Mason | :55.54 |
girls 200 freestyle relay (Division I)
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
+3 | 1 | Mason A | Mason | 1:35.93 | -4.38 |
qualifiers | |||||
Pl | Name | School | Time | ||
4 | Mason A | Mason | 1:40.31 |
girls 200 freestyle (Division I)
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 1 | Isabella Teply | So | Mason | 1:51.09 | -1.72 |
-2 | 8 | Addison Soehnlen | Sr | Mason | 1:55.32 | -0.79 |
+0 | 13 | Avery Althouse | Jr | Mason | 1:56.42 | -3.03 |
+2 | 18 | Zion Menner | Jr | Mason | 1:59.64 | -2.32 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
1 | Isabella Teply | So | Mason | 1:52.81 | ||
6 | Addison Soehnlen | Sr | Mason | 1:56.11 | ||
13 | Avery Althouse | Jr | Mason | 1:59.45 | ||
20 | Zion Menner | Jr | Mason | 2:01.96 |
girls 200 individual medley (Division I)
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+4 | 2 | Dana Fairbanks | So | Mason | 2:04.93 | -4.01 |
-2 | 6 | Chloe Wall | Jr | Mason | 2:06.52 | -1.68 |
+4 | 13 | Olivia Hastings | Sr | Mason | 2:13.47 | -3.24 |
+3 | 15 | Bianca Jha | Sr | Mason | 2:14.36 | -2.50 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
4 | Chloe Wall | Jr | Mason | 2:08.20 | ||
6 | Dana Fairbanks | So | Mason | 2:08.94 | ||
17 | Olivia Hastings | Sr | Mason | 2:16.71 | ||
18 | Bianca Jha | Sr | Mason | 2:16.86 |
girls 200 medley relay (Division I)
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
+0 | 1 | Mason A | Mason | 1:44.37 | -2.58 |
qualifiers | |||||
Pl | Name | School | Time | ||
1 | Mason A | Mason | 1:46.95 |
girls 400 freestyle relay (Division I)
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
+1 | 1 | Mason A | Mason | 3:27.83 | -5.69 |
qualifiers | |||||
Pl | Name | School | Time | ||
2 | Mason A | Mason | 3:33.52 |
girls 50 freestyle (Division I)
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+2 | 6 | Kaitlyn Weitz | Sr | Mason | :24.16 | -0.58 |
-2 | 12 | Lucy Rhoten | Fr | Mason | :24.62 | -0.16 |
-3 | 16 | Clara Maney | So | Mason | :24.95 | -0.11 |
+3 | 17 | Megan Schoenlein | Sr | Mason | :24.99 | -0.44 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
8 | Kaitlyn Weitz | Sr | Mason | :24.74 | ||
10 | Lucy Rhoten | Fr | Mason | :24.78 | ||
13 | Clara Maney | So | Mason | :25.06 | ||
20 | Megan Schoenlein | Sr | Mason | :25.43 |
girls 500 freestyle (Division I)
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
+0 | 1 | Isabella Teply | So | Mason | 4:56.87 | -4.64 |
+0 | 2 | Dana Fairbanks | So | Mason | 5:01.13 | -7.98 |
+3 | 8 | Avery Althouse | Jr | Mason | 5:15.92 | -7.95 |
+0 | 15 | Emalee Powers | Sr | Mason | 5:27.89 | -1.48 |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
1 | Isabella Teply | So | Mason | 5:01.51 | ||
2 | Dana Fairbanks | So | Mason | 5:09.11 | ||
11 | Avery Althouse | Jr | Mason | 5:23.87 | ||
15 | Emalee Powers | Sr | Mason | 5:29.37 |