girls 100 individual medley
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
6 | Betsy Dulle | Sr | Cincinnati Turpin | 1:06.43 | NaN | |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
6 | Betsy Dulle | Sr | Cincinnati Turpin | 1:06.43 | ||
ALT | Claire Studenka | So | Cincinnati Turpin | 1:08.66 |
girls 200 freestyle relay
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
6 | Cincinnati Turpin A | Cincinnati Turpin | 1:41.17 | NaN | |
qualifiers | |||||
Pl | Name | School | Time | ||
6 | Cincinnati Turpin A | Cincinnati Turpin | 1:41.17 |
girls 400 medley relay
finals | |||||
Pl | Name | School | Time | ||
---|---|---|---|---|---|
8 | Cincinnati Turpin A | Cincinnati Turpin | 4:06.12 | NaN | |
qualifiers | |||||
Pl | Name | School | Time | ||
8 | Cincinnati Turpin A | Cincinnati Turpin | 4:06.12 |
girls 50 breaststroke
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
14 | Olivia Geiger | Fr | Cincinnati Turpin | :35.56 | NaN | |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
14 | Olivia Geiger | Fr | Cincinnati Turpin | :35.56 |
girls 50 freestyle
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
8 | Eva Watts | So | Cincinnati Turpin | :24.96 | NaN | |
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
8 | Eva Watts | So | Cincinnati Turpin | :24.96 |
girls 500 freestyle
finals | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
2 | Gail Workman | Sr | Cincinnati Turpin | 5:10.71 | NaN | |
21 | Morgan Slaney | So | Cincinnati Turpin | 5:32.98 | ||
48 | Natalie Stotz | Fr | Cincinnati Turpin | 5:54.98 | ||
54 | Hanah Aman | So | Cincinnati Turpin | 6:07.89 | ||
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
6 | Gail Workman | Sr | Cincinnati Turpin | 4:57.71 |
girls 1650 freestyle
qualifiers | ||||||
Pl | Name | Gr | School | Time | ||
---|---|---|---|---|---|---|
5 | Gail Workman | Sr | Cincinnati Turpin | 17:08.70 |